
It was a bit unnerving to come eye-ball to eye-ball with a spider - though it was a very pretty one.

![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
Activities and issues of the Friends of Shenton Bushland in looking after a remnant bushland in Perth's Western Suburbs. Key words: conservation, biodiversity, weeds, western australia
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |
It was a busy day for sure - pulling out veldgrass and freesia in the bushland from 8 to 9am, followed by a committee meeting from 9 to 10.30am. We discussed bushland management plans. We also began to plan for a fund-raising day in August - a day to bring the community into the bushland and enjoy the wildflowers.
![]() | View live map Click here to download the GPX data for this map. Note, this data is an XML file - change the name to .GPX to upload to your GPS. |